Sale!
J8 2019
د.ا59.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 155.7 x 77.6 x 8.9 mm (6.13 x 3.06 x 0.35 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~69.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Non-removable Li-Po 2500 mAh battery | |
---|---|---|
Stand-by | Up to 750 h (2G) / Up to 625 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 16 h (3G) |
MISC | Colors | Black, Gold, Rose Gold, Silver |
---|---|---|
Models | Studio J8 LTE |